weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 00:47 | Sunrise: | 01:09 | Moonrise: | 04:50 | ![]() |
| Dusk: | 13:38 | Sunset: | 13:16 | Moonset: | 17:10 | |
| Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the WS-1090, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 37.4 °F | Dew Point | 29.8 °F |
| Windchill | 37.4 °F | Humidity | 74% |
| Heat Index | 37.4 °F | Apparent Temperature | 33.2 °F |
| Solar Radiation | 1760 W/m² | Evapotranspiration Today | 222875.0 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 14.28 in | Rainfall This Year | 14.28 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-01-27 22:00 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 165° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015.1 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 1/28/2012 9:46:44 PM
powered by
Cumulus
v1.9.1 (989)
