weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 00:48 | Sunrise: | 01:10 | Moonrise: | 06:16 | ![]() |
| Dusk: | 13:38 | Sunset: | 13:17 | Moonset: | 18:37 | |
| Daylight: | 12:50 | Day length: | 12:07 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the WS-1090, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 40.5 °F | Dew Point | 5.0 °F |
| Windchill | 40.5 °F | Humidity | 25% |
| Heat Index | 40.5 °F | Apparent Temperature | 34.1 °F |
| Solar Radiation | 1760 W/m² | Evapotranspiration Today | 222875.0 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 14.28 in | Rainfall This Year | 14.28 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-01-27 22:00 |
| Wind | |||
| Wind Speed (gust) | 8.3 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 24° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1024.5 hPa | Rising | +0.6 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 1/30/2012 12:01:33 PM
powered by
Cumulus
v1.9.1 (989)
