weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 01 October 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 129.7 °F | at 11:11 PM on 06 October 2011 |
| Lowest Temperature | -0.6 °F | at 6:34 AM on 16 January 2012 |
| Highest Dew Point | 67.5 °F | at 5:27 PM on 14 October 2011 |
| Lowest Dew Point | -21.1 °F | at 2:25 PM on 29 December 2011 |
| Highest Apparent Temperature | 199.6 °F | at 11:11 PM on 06 October 2011 |
| Lowest Apparent Temperature | -7.6 °F | at 7:22 AM on 16 January 2012 |
| Lowest Wind Chill Temperature | -0.6 °F | at 6:34 AM on 16 January 2012 |
| Highest Heat Index | 422.4 °F | at 11:11 PM on 06 October 2011 |
| Highest Minimum | 999.0 °F | at 12:00 AM on 18 October 2011 |
| Lowest Maximum | -500.0 °F | at 12:00 AM on 18 October 2011 |
| Highest Humidity | 99 % | at 12:55 AM on 02 October 2011 |
| Lowest Humidity | 10 % | at 12:19 PM on 12 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 4644.20 in/hr | at 12:41 PM on 05 October 2011 |
| Highest Hourly Rainfall | 387.06 in | at 12:37 PM on 05 October 2011 |
| Highest Daily Rainfall | 387.72 in | on 04 October 2011 |
| Highest Monthly Rainfall | 389.39 in | October 2011 |
| Wind | ||
| Highest Wind Gust | 101.0 mph | at 5:09 PM on 24 January 2012 |
| Highest Wind Speed Average | 98.2 mph | at 4:34 PM on 06 October 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 29.8 hPa | at 12:55 PM on 01 October 2011 |
| Highest Pressure (sl) | 1041.6 hPa | at 9:35 AM on 11 December 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 1/30/2012 12:01:33 PM
powered by
Cumulus v1.9.1 (989)