weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 40.5 °F | at 12:01 |
| Low Temperature | 28.2 °F | at 05:56 |
| High Apparent Temperature | 34.1 °F | at 12:01 |
| Low Apparent Temperature | 22.9 °F | at 05:59 |
| Low Wind Chill | 28.2 °F | at 05:56 |
| High Heat Index | 40.5 °F | at 12:01 |
| High Humidity | 76 % | at 07:43 |
| Low Humidity | 23 % | at 11:43 |
| Hours of Sunshine | 12.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 16.8 mph | at 10:19 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 10:19 |
| Wind Run | 11.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1024.8 hPa | at 10:59 |
| Low Pressure (SL) | 1017.5 hPa | at 04:33 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 1/30/2012 12:01:33 PM
powered by
Cumulus
v1.9.1 (989)