weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 50.4 °F | at 14:28 |
| Low Temperature | 28.8 °F | at 18:57 |
| High Apparent Temperature | 44.0 °F | at 14:29 |
| Low Apparent Temperature | 23.3 °F | at 18:59 |
| Low Wind Chill | 26.9 °F | at 06:32 |
| High Heat Index | 50.4 °F | at 14:28 |
| High Humidity | 87 % | at 01:43 |
| Low Humidity | 13 % | at 14:34 |
| Hours of Sunshine | 24.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 13.6 mph | at 12:39 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 06:32 |
| Wind Run | 19.6 miles | |
| Pressure | ||
| High Pressure (SL) | 1023.0 hPa | at 09:39 |
| Low Pressure (SL) | 1015.8 hPa | at 00:02 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 1/30/2012 12:01:33 PM
powered by
Cumulus v1.9.1 (989)